<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse Gomez &#187; project log</title>
	<atom:link href="http://thecoho.net/category/blog/project_log/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecoho.net</link>
	<description>Swimming upstream since 1978</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:24:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Same idea, 6 months later.</title>
		<link>http://thecoho.net/2010/06/23/same-idea-6-months-later/</link>
		<comments>http://thecoho.net/2010/06/23/same-idea-6-months-later/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:57:35 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=715</guid>
		<description><![CDATA[Thought I&#8217;d post the beta version of a project I&#8217;ve been working on, mostly because it makes me chuckle. It also, for represents a major shift in thinking and ability. I&#8217;ve been able to make things quirky, fun and actually have a sense of style for a while now, but I&#8217;ve reached 5k hours of solid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecoho.net/demos/pres_match.html"><img class="alignright size-medium wp-image-716" title="Picture23" src="http://thecoho.net/wp-content/uploads/2010/06/Picture23-250x159.png" alt="Picture23" width="250" height="159" /></a>Thought I&#8217;d post the beta version of a project I&#8217;ve been working on, mostly because it makes me chuckle. It also, for represents a major shift in thinking and ability. I&#8217;ve been able to make things quirky, fun and actually have a sense of style for a while now, but I&#8217;ve reached 5k hours of solid practice recently and something has just &#8220;clicked&#8221; which means things are getting rather effortless.</p>
<p>There&#8217;s some solid MVC here, a custom liquid renderer built on top of box2d, along with he sensors update I posted before, and basically a much better foundation than before. It took about a week to complete from concept to creation. When I get the edits, I&#8217;m going to optimize those metaballs, and fix the instantiation glitch that&#8217;s eating up so much memory.</p>
<p>(As usual, click the image for the demo. I&#8217;d suggest clicking &#8220;Great Depression and WWII&#8221;. The machine turns on when there&#8217;s ahead in the jar, and the head gets sucked up a tube if it&#8217;s the correct head.)  </p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2010/06/23/same-idea-6-months-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PILLAGE! assets page</title>
		<link>http://thecoho.net/2009/12/29/pillage-assets-page/</link>
		<comments>http://thecoho.net/2009/12/29/pillage-assets-page/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:11:15 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[PILLAGE!]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=656</guid>
		<description><![CDATA[This page contains updates of assets as I create for the PILLAGE project. Feel free to download anything and use it at your leisure. CLICK THE IMAGES TO SEE A WEB DEMO
 12-30-2009 ROCK, OKTOKING DEATH 2d contraints

turns out the unity packager isnt getting all of the associated assets &#8211; so here&#8217;s the whole project. [...]]]></description>
			<content:encoded><![CDATA[<p>This page contains updates of assets as I create for the PILLAGE project. Feel free to download anything and use it at your leisure. CLICK THE IMAGES TO SEE A WEB DEMO</p>
<h1> 12-30-2009 ROCK, OKTOKING DEATH 2d contraints</h1>
<p><a href="http://thecoho.net/wp-content/uploads/2009/12/kingdeath.html" rel="shadowbox;height=600;width=960" ><img src="http://thecoho.net/wp-content/uploads/2009/12/Picture-4-250x130.png" alt="Picture 4" title="Picture 4" width="250" height="130" class="alignright size-medium wp-image-680" /></a><br />
turns out the unity packager isnt getting all of the associated assets &#8211; so here&#8217;s the whole project. The scene &#8220;level1&#8243; is the want you want to tinker with. Each king has a health, and dies with a basic blood splat, but it only shows up on the cardboard cutout, i&#8217;m assuming because of the cutout/transparency used on the other kings. Rock is much heavier now, modeled and textured. Also, the kings and rocks are constrained to 2d.</p>
<p><a href="http://thecoho.net/upload/files/pillage_jesse_12_30_2009.zip">DOWNLOAD WHOLE PROJECT HERE</a></p>
<h1> 12-29-2009 oktoking and catapult v1</h1>
<p>rollover over the catapult arm (more accurately, the scoop that holds the rock) &#8211; it should turn blue. click and hold to pull back the arm. release to launch.<br />
uses a hinge joint and motor controls.<br />
<a rel="shadowbox;height=600;width=960" href="http://thecoho.net/wp-content/uploads/2009/12/levelparser.html" width="620" height="440"/]"><img src="http://thecoho.net/wp-content/uploads/2009/12/Picture-3-250x137.png" alt="Picture 3" title="Picture 3" width="250" height="137" class="alignright size-medium wp-image-662" /></a></p>
<p><a href='http://thecoho.net/wp-content/uploads/2009/12/scriptedCatapult.zip'>CLICK TO DOWNLOAD scriptedCatapult unity package</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/12/29/pillage-assets-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unity3d xml level parser</title>
		<link>http://thecoho.net/2009/12/27/unity3d-xml-level-parser/</link>
		<comments>http://thecoho.net/2009/12/27/unity3d-xml-level-parser/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:01:52 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[PILLAGE!]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=652</guid>
		<description><![CDATA[again for PILLAGE! catapult game. this package parses an xml file to create object on the screen relative to the &#8220;castleHolder&#8221; position. import the package. create a ground plane (a big one) at (0,0,0) and then drag the &#8220;castleHolder&#8221; prefab onto the world view. it&#8217;s y should 0 but X and Z can be changed.
Any [...]]]></description>
			<content:encoded><![CDATA[<p>again for PILLAGE! catapult game. this package parses an xml file to create object on the screen relative to the &#8220;castleHolder&#8221; position. import the package. create a ground plane (a big one) at (0,0,0) and then drag the &#8220;castleHolder&#8221; prefab onto the world view. it&#8217;s y should 0 but X and Z can be changed.</p>
<p>Any models you want to instantiate are done at runtime by their name, which means they HAVE to be put in the Resources folder.</p>
<p>castleHolder has a pillage level parser script. simple and magical.</p>
<p><a href='http://thecoho.net/wp-content/uploads/2009/12/pillageParser_1.zip'> pillageParser_1 DOWNLOAD HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/12/27/unity3d-xml-level-parser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>box2d quickbox2d based level editor</title>
		<link>http://thecoho.net/2009/12/27/box2d-quickbox2d-based-level-editor/</link>
		<comments>http://thecoho.net/2009/12/27/box2d-quickbox2d-based-level-editor/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:10:23 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[PILLAGE!]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=636</guid>
		<description><![CDATA[A small group of friends and I are making a Unity3d based catapult game. It needs a level editor, which i plan to do in Unity itself, but I&#8217;m still much faster in flash and AS3.
So I spend a few hours and through together this flash based level editor for our game. feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>A small group of friends and I are making a Unity3d based catapult game. It needs a level editor, which i plan to do in Unity itself, but I&#8217;m still much faster in flash and AS3.<br />
So I spend a few hours and through together this flash based level editor for our game. feel free to use it if it&#8217;s useful. it&#8217;ll spit out XML, which is great and works with the unity parser prefab I made for unity. Hooray for rapid prototyping.</p>
<p><a href='http://thecoho.net/wp-content/uploads/2009/12/level_editor_beta.html' rel="shadowbox;height=900;width=1060">level_editor_beta live demo</a></p>
<p><a href='http://thecoho.net/wp-content/uploads/2009/12/level_editor_beta.zip'>level_editor_beta FOR DOWNLOAD</a></p>
<p>To use it, open the presets.txt file and add in any game object you want to instantiate at runtime. Prefab = unity3d prefab name. The size is in meters, just like unity3d. the rest is optional. Run the html. A corresponding button will appear in the top bar &#8211; roll over to see it&#8217;s name. Click it to drop a piece down. rotation is turned off to make it easier to align things. click the save button to save a backup before you test it &#8211; which just turned the rotation back on and run a simulation. it&#8217;s pretty easy to follow i think.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/12/27/box2d-quickbox2d-based-level-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Front end part 1</title>
		<link>http://thecoho.net/2009/12/07/flash-front-end-part-1/</link>
		<comments>http://thecoho.net/2009/12/07/flash-front-end-part-1/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:08:26 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[flash&Wordpress]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[porfolio revamp]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=621</guid>
		<description><![CDATA[In an effort to use wordpress as a back end and flash as the front end for my portfolio, I did a bunch of reading and testing. XMLRPC test. PHP ones. Then I just started using the built in RSS2.0 feed. Couldn&#8217;t be simpler, and you can drill down to categories with a permalink.
I also [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to use wordpress as a back end and flash as the front end for my portfolio, I did a bunch of reading and testing. XMLRPC test. PHP ones. Then I just started using the built in RSS2.0 feed. Couldn&#8217;t be simpler, and you can drill down to categories with a permalink.</p>
<p>I also managed to create my first hacked up proof of concept. CLICK THE IMAGE TO THE RIGHT TO VIEW IT.<br />
<a href="http://thecoho.net/wp-content/uploads/2009/12/curveTest21.swf" rel="shadowbox;height=600;width=800"><img src="http://thecoho.net/wp-content/uploads/2009/12/testy1.jpg" alt="testy1" title="testy1" width="250" height="193" class="alignright size-full wp-image-625" /></a></p>
<p>The idea is that for each of the 3 main categories I have, I completely different flash environment is being created each with different game-like aspects. The one I&#8217;m building now is going to be a kitchen with an appliance for each sub category. you have to drag them on the counter and plug them in to trigger a fun animation and turn them on to show content.</p>
<p>This is mostly for my own record at this point. The hack demo above is messy, but runs at 60fps on my 4 year old computer (ignoring how that shadow box on my site seems to slow things down), so I expect it&#8217;ll be fine on most others. I&#8217;m tired and cranky, so I&#8217;m gonna leave it and come back to it, optimize it, clean it up and pit everything into classes, and of course, release it all for free. </p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/12/07/flash-front-end-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhonda webviewer made in UNITY3D</title>
		<link>http://thecoho.net/2009/11/02/rhonda-unity-based-webviewer/</link>
		<comments>http://thecoho.net/2009/11/02/rhonda-unity-based-webviewer/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:13:36 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[project log]]></category>
		<category><![CDATA[rhonda]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=99</guid>
		<description><![CDATA[There&#8217;s a wonderful 3d drawing application called RHONDA (probably made in openframeworks go there NOW!) that recently came out.It&#8217;s pretty cool, and I read several requests on their board asking for a web viewer. Well, with flash not dealing so well with 10k+ data sets, I made a Rhonda file web viewing plugin in Unity [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a wonderful 3d drawing application called <a href="http://rhondaforever.com/">RHONDA</a> (probably made in <a href="http://www.openframeworks.cc/">openframeworks</a> go there NOW!) that recently came out.It&#8217;s pretty cool, and I read several requests on their board asking for a web viewer. Well, with flash not dealing so well with 10k+ data sets, I made a Rhonda file web viewing plugin in <a href="http://unity3d.com/">Unity 3D</a>, which  is free now. </p>
<p>And, of course, the <a href="http://www.thecoho.net/rhondaWebViewerV1.zip">files are here</a>, and are free. </p>
<p>Use the spacebar, alt, shift and Z keys while clicking a dragging to do some photoshop/3d app like translations (as explained in the &#8220;H&#8221; menu).</p>
<p><em>Please view the full post to see the Unity content.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/11/02/rhonda-unity-based-webviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOT! alpha submitted to Immunity Game Challenge</title>
		<link>http://thecoho.net/2009/10/20/poot-alpha-submitted-to-immunity-game-challenge/</link>
		<comments>http://thecoho.net/2009/10/20/poot-alpha-submitted-to-immunity-game-challenge/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:38:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[poot]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=604</guid>
		<description><![CDATA[Hey we met our deadline! Most of the features are implemented, it&#8217;s cute and has a nice feel. The levels need to work along with more spit and polish, but it&#8217;s a nice alpha version, I think.
Above all, it was a fantastic experience that has highly motivated me to create more games &#8211; and switch [...]]]></description>
			<content:encoded><![CDATA[<p>Hey we met our deadline! Most of the features are implemented, it&#8217;s cute and has a nice feel. The levels need to work along with more spit and polish, but it&#8217;s a nice alpha version, I think.</p>
<p>Above all, it was a fantastic experience that has highly motivated me to create more games &#8211; and switch over to unity3d officially and leave flash behind. I&#8217;ve even order the c# reference book. I&#8217;ve noticed the lack of c# examples on the docs, but hey that just gives me a niche to fill. Wait, why are reading this? Play POOT!<br />
<span id="more-604"></span></p>
<p><em>Please view the full post to see the Unity content.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/10/20/poot-alpha-submitted-to-immunity-game-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another quick test</title>
		<link>http://thecoho.net/2009/08/30/another-quick-test/</link>
		<comments>http://thecoho.net/2009/08/30/another-quick-test/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:41:28 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[poot]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=88</guid>
		<description><![CDATA[30 min from model to rigged unity3d. It&#8217;s probably the quickest, worst rigged thing ever created, and it is still very close to passible &#8211; for web games anyway. Next rigged test will actually have the time and effort put into it.
oh yeah, and it falls randomly each time, so press reload a bunch.

Please view [...]]]></description>
			<content:encoded><![CDATA[<p>30 min from model to rigged unity3d. It&#8217;s probably the quickest, worst rigged thing ever created, and it is still very close to passible &#8211; for web games anyway. Next rigged test will actually have the time and effort put into it.</p>
<p>oh yeah, and it falls randomly each time, so press reload a bunch.<br />
<span id="more-88"></span></p>
<p><em>Please view the full post to see the Unity content.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/08/30/another-quick-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOT!</title>
		<link>http://thecoho.net/2009/08/27/poot/</link>
		<comments>http://thecoho.net/2009/08/27/poot/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:27:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[poot]]></category>
		<category><![CDATA[project log]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=76</guid>
		<description><![CDATA[I&#8217;ll explain later, but this will one day very soon be a farting hamster game.
arrow keys, yo.

Please view the full post to see the Unity content.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll explain later, but this will one day very soon be a farting hamster game.</p>
<p>arrow keys, yo.<br />
<span id="more-76"></span></p>
<p><em>Please view the full post to see the Unity content.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/08/27/poot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REvision / FLARmanager XML KIT V2</title>
		<link>http://thecoho.net/2009/04/20/revision-flarmanager-xml-kit-v2/</link>
		<comments>http://thecoho.net/2009/04/20/revision-flarmanager-xml-kit-v2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:10:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[project log]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://thecoho.net/?p=64</guid>
		<description><![CDATA[If you&#8217;d like to use FLARtoolkit without doing any coding, or want to collaborate with me with a project soon to be in the Dallas Museum of Arts, download the link below.
fiddle around, open files, find your way to the HOWTO folder. That&#8217;ll get you started, if you get stuck, I added a new live [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like to use FLARtoolkit without doing any coding, or want to collaborate with me with a project soon to be in the Dallas Museum of Arts, download the link below.</p>
<p>fiddle around, open files, find your way to the HOWTO folder. That&#8217;ll get you started, if you get stuck, I added a new live chat widget to my bar, as well as a gps map. HUNT ME DOWN! Demand me show you how to put in your own files!</p>
<p>I&#8217;ll also be very closely monitoring comments, so you can beg there.</p>
<p><a href="http://thecoho.net/REvision.zip" target="_blank">DOWNLOAD THE KIT!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecoho.net/2009/04/20/revision-flarmanager-xml-kit-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
